Address | Trade Value |
---|---|
1. | $158,110,839.99 |
2. | $19,233,716.37 |
3. | $18,413,594.90 |
4. | $12,904,256.82 |
5. | $8,220,865.41 |
6. | $8,011,090.13 |
7. | $7,789,524.25 |
8. | $6,831,736.82 |
9. | $6,297,802.22 |
10. | $5,838,832.51 |
Transaction | Trade Value |
---|---|
1. | $19,930.29 |
2. | $19,847.25 |
3. | $19,653.22 |
4. | $17,181.25 |
5. | $12,863.83 |
6. | $8,999.04 |
7. | $7,586.59 |
8. | $7,580.62 |
9. | $7,403.52 |
10. | $6,695.38 |
Total
$188.44kTotal
85.00Total
46.00Trade | App/Consumer | Liquidity Supplier | USD Value | Date | |
---|---|---|---|---|---|